Simplisitee - Trendy Women's Bikini Swimsuit - Stylish Black and White Design
Simplisitee - Trendy Women's Bikini Swimsuit - Stylish Black and White Design
No se pudo cargar la disponibilidad de retiro
Dive into summer with this stylish Bikini Swimsuit. Perfect for beach days, pool parties, or tropical getaways, this two-piece swimsuit embodies a fun, vibrant spirit. Ideal for fashion-forward women who love to make a splash, it enhances your confidence while showcasing your unique style. With its bright, crisp colors and comfortable fit, you'll feel fabulous whether you're sunbathing or taking a dip. Great for vacations, warm-weather celebrations, or simply lounging by the pool, this bikini is a must-have for sun-loving fashionistas.
Product features
- Padded inner lining with removable pads for comfort
- Vibrant colors made with advanced printing techniques
- Durable fabric blend: 85% Polyester and 15% Spandex
- Lightweight material at 4.59 oz/yd² for ease of wear
- Elastic straps for adjustable fit
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Share


